QC REPORT: Workbooks M04, M05, M06
Artefacts Reviewed:
- M04-Workbook.md (Concept-Diagnostic archetype)
- M05-Workbook.md (System-Integration B1/B2 split)
- M06-Workbook.md (System-Integration B1/B2 split, capstone)
M04-Workbook.md
Gate 1 — Keyword Scan
No prohibited keywords detected. Scanned for: calculate, compute, solve, formula, equation, recommend, corrective action, what would you do, what steps would you take, how would you, you close/open/turn/start/connect, specify, select the appropriate, design a, what should replace, what pump would, globe valve, 1013 mbar, gauge pressure, modify, redesign, optimise.
Gate 2 — Contextual Compliance
| Check | Result | Notes |
|---|---|---|
| QC-CALC (no calculations) | PASS | All data pre-presented in tables. No arithmetic required. |
| QC-LANG-01 (no operational language) | PASS | All scenarios use passive/observed framing. "is inspected", "is accidentally left", "is then baked out". |
| QC-LANG-02 (no recommendations) | PASS | Questions ask students to explain, describe, identify — not recommend or prescribe. |
| QC-LANG-03 (no design decisions) | PASS | No selection, specification, or design tasks. |
| QC-LANG-04 (observational framing) | PASS | All scenario setups present states as already occurring. |
| QC-LANG-05 (escalation framing) | N/A | No escalation questions in this workbook. |
| QC-SCOPE-01 (no engineering tasks) | PASS | All questions within foundational scope. |
| QC-SCOPE-02 (Bloom's ceiling) | PASS | Verbs: State, Identify, Describe, Explain, Compare, Examine, Classify. All approved. |
| QC-SCOPE-03 (module scope) | PASS | All questions answerable from M04 + prior modules. |
| QC-TERM-01 (component IDs) | PASS | R1-A, R1-G-CH, R1-V-ISO, R1-V-VENT, R1-P-RP — all correct. |
| QC-TERM-02 (generic components) | PASS | No manufacturer names. |
| QC-TERM-03 (angle valve) | N/A | No valve terminology needed in M04. |
| QC-TERM-04 (950 mbar) | PASS | Uses ~950 mbar where atmospheric pressure referenced. |
| QC-TERM-05 (pressure units) | PASS | All pressures in mbar absolute. |
| QC-STRUCT-06 (difficulty tags) | PASS | All questions tagged with difficulty index. |
Difficulty Distribution
- Part A: D1=3, D2=5, D3=2
- Part B: D2=3, D3=2
- Part C: D3=2
- Total: D1=3 (18%), D2=8 (47%), D3=6 (35%)
- Target: ~20/50/30. Slightly elevated D3 — acceptable.
Notes
- Part C reflection questions COMPLIANT per borderline ruling 9.11.
- Scenario data (SC-M04-01 three-month trend) embedded correctly in workbook — self-contained.
M05-Workbook.md
Gate 1 — Keyword Scan
No prohibited keywords detected. Full scan completed.
Gate 2 — Contextual Compliance
| Check | Result | Notes |
|---|---|---|
| QC-CALC (no calculations) | PASS | All data pre-presented. Rate-of-rise values pre-computed in tables. |
| QC-LANG-01 (no operational language) | PASS | "The system was roughed normally", "a rate-of-rise test is performed", "The reinstallation was performed by a trainee". All passive. |
| QC-LANG-02 (no recommendations) | PASS | Questions use "rank", "justify", "state", "explain", "identify" — no prescriptive language. |
| QC-LANG-03 (no design decisions) | PASS | No selection, specification, or design tasks. |
| QC-LANG-04 (observational framing) | PASS | Both B1 and B2 scenarios present states as already occurring. |
| QC-LANG-05 (escalation framing) | N/A | No escalation questions in this workbook. |
| QC-SCOPE-01 (no engineering tasks) | PASS | All questions within foundational scope. |
| QC-SCOPE-02 (Bloom's ceiling) | PASS | Verbs: State, Identify, Describe, Explain, Examine, Rank, Classify. All approved. |
| QC-SCOPE-03 (module scope) | PASS | B2 scenario uses M02 rate-of-rise concepts (prior module). All answerable. |
| QC-TERM-01 (component IDs) | PASS | R1-A, R2-A, R1-V-ISO, R1-V-VENT, R1-G-CH, R1-P-RP, R2-V-RV, R2-V-GV, R2-G-FL — all correct. |
| QC-TERM-02 (generic components) | PASS | No manufacturer names. |
| QC-TERM-03 (angle valve) | PASS | Uses "angle valve" in A4. No "globe valve". |
| QC-TERM-04 (950 mbar) | PASS | Uses ~950 mbar in B1 scenario. |
| QC-TERM-05 (pressure units) | PASS | All pressures in mbar absolute. Superscript notation: 5 x 10-6 mbar. |
| QC-STRUCT-06 (difficulty tags) | PASS | All questions tagged. |
Difficulty Distribution
- Part A: D1=3, D2=5, D3=2
- Part B1: D2=1, D3=1
- Part B2: D2=1, D3=1
- Part C: D3=2
- Total: D1=3 (19%), D2=7 (44%), D3=6 (37%)
- Target: ~20/50/30. D3 slightly elevated — acceptable for system-integration archetype.
Notes
- A9 asks "what additional evidence...would be needed" — COMPLIANT. This follows the QC-LANG-01 DO INSTEAD pattern: "What additional information would help clarify this situation?"
- Part C reflection questions COMPLIANT per borderline ruling 9.11.
- Both B1 and B2 scenarios self-contained with embedded data tables.
M06-Workbook.md
Verdict: PASS (0 CRITICAL, 0 MODERATE, 0 MINOR) — after 1 fix applied during review
Gate 1 — Keyword Scan
No prohibited keywords detected after fix. Full scan completed.
Pre-fix finding (resolved):
- B2-Q2 originally contained "Explain how closing individual valves and repeating the rate-of-rise test in each configuration would narrow down the leak source" — flagged as borderline QC-LANG-01 (procedural framing). Fixed to: "explain how the isolation points on R1-A (R1-V-ISO and R1-V-VENT) divide the system into distinct zones, and describe what information rate-of-rise data collected from different isolation configurations would reveal about the location of the leak." Now COMPLIANT — asks about the principle of zone isolation, not a procedure.
Gate 2 — Contextual Compliance
| Check | Result | Notes |
|---|---|---|
| QC-CALC (no calculations) | PASS | All data pre-presented. No arithmetic required. A9 references "base pressure scales inversely with effective pumping speed" — descriptive relationship statement, no equation. |
| QC-LANG-01 (no operational language) | PASS | "the operator starts a routine pump-down" (operator is actor, not student). "R1-P-RP tested independently at its own inlet" — passive. "A visiting specialist inspects the chamber" — passive. |
| QC-LANG-02 (no recommendations) | PASS | B1-Q2 asks "Identify at least two measures that are known to control or prevent..." — this is factual recall about existing measures, not a recommendation for a specific case. COMPLIANT. |
| QC-LANG-03 (no design decisions) | PASS | No selection, specification, or design tasks. |
| QC-LANG-04 (observational framing) | PASS | Both scenarios present states as already occurring. |
| QC-LANG-05 (escalation framing) | N/A | No escalation questions in this workbook. |
| QC-SCOPE-01 (no engineering tasks) | PASS | All questions within foundational + capstone scope. |
| QC-SCOPE-02 (Bloom's ceiling) | PASS | Verbs: State, Identify, Describe, Explain, Examine, Classify, Rank. All approved. |
| QC-SCOPE-03 (module scope) | PASS | Capstone — integrates M02 (rate-of-rise), M03 (conductance), M04 (seals), M05 (isolation). All prior modules. |
| QC-TERM-01 (component IDs) | PASS | R1-P-RP, R1-V-ISO, R1-V-VENT, R1-G-CH, R1-G-BX, R1-FLT-EXH, R1-L-FL — all correct. |
| QC-TERM-02 (generic components) | PASS | No manufacturer names. "oil-sealed rotary vane pump", "turbomolecular pump", "scroll pump", "diaphragm pump" — all generic. |
| QC-TERM-03 (angle valve) | N/A | No valve type terminology in M06 workbook. |
| QC-TERM-04 (950 mbar) | PASS | Uses ~950 mbar in both scenarios. |
| QC-TERM-05 (pressure units) | PASS | All pressures in mbar absolute. |
| QC-STRUCT-06 (difficulty tags) | PASS | All questions tagged. |
Difficulty Distribution
- Part A: D1=3, D2=5, D3=2
- Part B1: D2=1, D3=1
- Part B2: D2=1, D3=1
- Part C: D3=2
- Total: D1=3 (19%), D2=7 (44%), D3=6 (37%)
- Target: ~20/50/30. D3 elevated — appropriate for capstone module requiring cross-module integration.
Notes
- A9 "bigger pump" question: "solve" appears in the colleague's suggestion ("A larger pump...would...solve the problem") — COMPLIANT per borderline ruling 9.3 (colloquial usage in incorrect proposal, not mathematical instruction).
- B1-Q2 "Identify at least two measures that are known to control or prevent this type of contamination in general terms" — COMPLIANT. "Identify" is approved verb. "That are known" and "in general terms" frame this as factual knowledge recall about existing mechanisms, not a prescriptive recommendation.
- B2-Q2 "solve" in colleague's quote — COMPLIANT per borderline ruling 9.3.
- Part C reflection questions COMPLIANT per borderline ruling 9.11.
- Both scenarios fully self-contained with embedded data tables.
Summary
| Workbook | Verdict | Critical | Moderate | Minor | Fixes Applied |
|---|---|---|---|---|---|
| M04-Workbook.md | PASS | 0 | 0 | 0 | 0 |
| M05-Workbook.md | PASS | 0 | 0 | 0 | 0 |
| M06-Workbook.md | PASS | 0 | 0 | 0 | 1 (B2-Q2 procedural → principle framing) |
All three workbooks are QC-compliant and ready for facilitator review.
Submit Your Workbook
When you have completed all sections, click below to submit your work to your facilitator.